Copper Wire
Alloy No. | Chemical Composition | |||
Cu % | Pb % | Fe % | P % | |
C1010 | >99.99 | <0.002 | <0.002 | <0.002 |
C1020 | >99.95 | <0.002 | <0.002 | <0.002 |
C1100 | >99.9 | <0.002 | <0.002 | <0.002 |
C1220 | ~99.9 | <0.002 | <0.002 | 0.040 – 0.060 |
Brass Wire:
Alloy CNS | Chemical Composition(%) |
| |||||||||
Cu | Pb | Fe | Zn | Sn | P | Mn | Ni | Si | Cu+Sn+P | Remark | |
C2100 | 94.0~96.0 | 0.3 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2200 | 89.0~91.0 | 0.05 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2300 | 84.0~86.0 | 0.05 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2400 | 78.5~81.5 | 0.05 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2600 | 68.5~71.5 | 0.05 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2680 | 64.0~68.5 | 0.05 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2700 | 63.0~67.0 | 0.07max | 0.07 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2720 | 62.0~65.0 | 0.05 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
C2800 | 59.0~62.0 | 0.05 max | 0.05 max | Rem | —– | —– | —– | —– | —– | —– |
|
Phosphor Bronze Wire:
Alloy CNS | Composition(%) | ||||||||||
Cu | Pb | Fe | Zn | Sn | P | Mn | Ni | Si | Cu+Sn+P | Remark | |
C5191 | Rem | —– | —– | —– | 5.5~7.0 | 0.03~0.35 | —– | —– | —– | <99.5 |
|
C5212 | Rem | —– | —– | —– | 7.0~9.0 | 0.03~0.35 | —– | —– | —– | <99.5 |
|
Silicon Bronze Wire:
Copper Alloy CNS | Composition(%) | ||||||||||
Cu | Pb | Fe | Zn | Sn | P | Mn | Ni | Si | Cu+Sn+P | Remark | |
C6510 | Rem | <0.05 | <0.08 | <1.5 | —– | —– | <0.7 | —– | 0.8~2.0 | —– |
|
C6550 | Rem | <0.05 | <0.08 | <1.5 | —– | —– | <1.5 | <0.6 | 2.8~3.8 | —– |
|
Nickel Silver Wire:
Copper Alloy CNS | Composition(%) | ||||||||||
Cu | Pb | Fe | Zn | Sn | P | Mn | Ni | Si | Cu+Sn+P | Remark | |
C7521 | 61.0~67.0 | <0.10 | <0.25 | Rem | —– | —– | 0~0.50 | 16.5~19.5 | 0.8~2.0 | —– |
|
C7541 | 59.0~65.0 | <0.10 | <0.25 | Rem | —– | —– | 0~0.50 | 12.5~15.5 | —– | —– |
|
The Size Range 0.10mm ~ 14.0mm
Free Cutting Brass Rod
Copper Alloy CNS, JIS & ASTM No | Composition(%) | ||||
Cu | Pb | Fe | Fe+Sn | Zn | |
C3501 | 60.0~64.0 | 0.7~1.7 | 0.20max | 0.4max | Rem |
C3601 | 59.0~63.0 | 1.8~3.7 | 0.3max | 0.5max | Rem |
C3602 | 59.0~63.0 | 1.8~3.7 | 0.5max | 1.0max | Rem |
C3603 | 57.0~61.0 | 1.8~3.7 | 0.35max | 0.6max | Rem |
C3604 | 57.0~61.0 | 1.8~3.7 | 0.5max | 1.0max | Rem |
3712 | 58.0~62.0 | 0.25~1.2 | - | 0.8max | Rem |
3771 | 57.0~61.0 | 1.0~2.5 | - | 1.0max | Rem |
ASTM C36000 | 60.0-63.0 | 2.5-3.7 | 0.35max | - | Rem |
ASTM C35300 | 61.0-63.0 | 1.5-2.5 | 0.15max | - | Rem |
ASTM C38500 | 55.0~59.0 | 2.5~3.5 | 0.35max | - | Rem |
DIN CuZn39Pb3 | 57.0~59.0 | 2.5~3.5 | 0.30max | Sn<0.3, Ni<0.3,Al<0.05 | Rem |
Hot Forging Brass Rod
Alloy No. | Chemical Composition | ||||
Cu | Pb | Fe | Fe+Sn | Zn | |
JIS C3771 | 57.0~61.0 | 1.0~2.5 | - | 1.0 max | Rem |
ASTM C37700 | 58.0~61.0 | 1.5~2.5 | 0.30 max | - | Rem |
CW614N | 57.0~59.0 | 1.6~2.5 | 0.30 max | Sn<0.3, Ni<0.3,Al<0.05 | Rem |
They accord with RoHS regulation (Pb<100ppm/ 1000ppm, Cd/Cr/Hg<10ppm)
Copper Alloy CNS | Composition(%) | |||||||||||
Cu | Bi | Sn | AI | Pb | Zn | Fe | Cd | Cr | Hg | Se + Sb + Te + AI | ||
C6801 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.01 | Rem. | <0.5 | <0.001 | <0.001 | <0.001 |
| |
C6802 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.1 | Rem. | <0.7 | <0.001 | <0.001 | <0.001 |
| |
C6803 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.01 | Rem. | <0.5 | <0.001 | <0.001 | <0.001 | 0.02~0.6 | |
C6804 | 57.0~64.0 | 0.5~4.0 | 0.2~2.5 | <0.1 | <0.1 | Rem. | <0.7 | <0.001 | <0.001 | <0.001 | 0.02~0.6 | |
Brass ingot | ||||||||||||
| Cu | Sn | Pb | Zn | Fe | Ni | P | Mn | Sb | Al | ||
Symbol | ||||||||||||
(Former) | ||||||||||||
83 | 0.1 | 0.5 |
| 0.2 | 0.2 |
|
|
| 0.2 |
| ||
88.0 | max | max | Bal. | max | max | max |
| |||||
65 | 1 | 0.5 |
| 0.6 | 1 |
|
|
| 0.5 |
| ||
70.0 | max | 3.0 | Bal. | max | max | max |
| |||||
58 | 1 | 0.5 | Bal. | 0.6 | 1 |
|
|
| 0.5 |
| ||
64.0 | max | 3.0 | max | max | max |
| ||||||